| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | V.Galper | microhdd | 0:01.09 | 0:00.00 | 4 |
| 2 | I.Jupatov | 11igor11 | 0:01.13 | 0:00.03 | 10 |
| 3 | A.Kharchenko | Bazele | 0:01.24 | 0:00.14 | 6 |
| 4 | A. Trubavin | DvLexa | 0:01.54 | 0:00.45 | 5 |
| 5 | A. Rezchikov | Vinganzo | 0:01.95 | 0:00.85 | 11 |
| 6 | S.Butsev | evo | 0:01.95 | 0:00.86 | 6 |
| 7 | V. Ivanov | KorBez | 0:02.36 | 0:01.26 | 9 |
| 8 | A.Seleznev | std2012 | 0:02.42 | 0:01.32 | 9 |
| 9 | I. Sidelnikov | Sol_Jah | 0:02.43 | 0:01.33 | 9 |
| 10 | I.Verhovinski | whyper | 0:02.54 | 0:01.45 | 7 |
| 11 | A.Sabrekov | rsg077 | 0:02.70 | 0:01.61 | 11 |
| 12 | D.Ravikov | SWT KUBI | 0:02.79 | 0:01.69 | 7 |
| 13 | S.Fomenko | KasperFSA | 0:03.33 | 0:02.23 | 7 |
| 14 | S•Kostomakha | K.Raikkonen(RUS) | 0:03.55 | 0:02.46 | 8 |
| 15 | S.Naugolnuy | Begins | 0:03.94 | 0:02.84 | 5 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | A.Sabrekov | rsg077 | 1:33.66 | 0:00.00 | 11 |
| 2 | A. Trubavin | DvLexa | 1:33.81 | 0:00.14 | 5 |
| 3 | I.Jupatov | 11igor11 | 1:33.96 | 0:00.29 | 10 |
| 4 | D.Ravikov | SWT KUBI | 1:34.16 | 0:00.49 | 7 |
| 5 | A. Rezchikov | Vinganzo | 1:34.22 | 0:00.55 | 11 |
| 6 | V. Ivanov | KorBez | 1:34.63 | 0:00.97 | 9 |
| 7 | I. Sidelnikov | Sol_Jah | 1:34.76 | 0:01.09 | 9 |
| 8 | S.Butsev | evo | 1:34.83 | 0:01.16 | 6 |
| 9 | I.Verhovinski | whyper | 1:35.06 | 0:01.39 | 7 |
| 10 | S.Naugolnuy | Begins | 1:35.50 | 0:01.83 | 5 |
| 11 | S.Fomenko | KasperFSA | 1:35.51 | 0:01.85 | 7 |
| 12 | A.Seleznev | std2012 | 1:35.64 | 0:01.97 | 9 |
| 13 | S•Kostomakha | K.Raikkonen(RUS) | 1:35.91 | 0:02.24 | 8 |
| 14 | V.Galper | microhdd | 1:36.12 | 0:02.45 | 4 |
| 15 | A.Kharchenko | Bazele | 1:36.46 | 0:02.80 | 6 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | A.Sabrekov | rsg077 | 0:39.45 | 0:00.00 | 9 |
| 2 | D.Ravikov | SWT KUBI | 0:39.55 | 0:00.10 | 12 |
| 3 | V. Ivanov | KorBez | 0:39.57 | 0:00.12 | 7 |
| 4 | S.Fomenko | KasperFSA | 0:39.67 | 0:00.22 | 2 |
| 5 | A. Trubavin | DvLexa | 0:39.79 | 0:00.34 | 5 |
| 6 | A. Rezchikov | Vinganzo | 0:39.96 | 0:00.51 | 11 |
| 7 | S.Naugolnuy | Begins | 0:39.97 | 0:00.52 | 6 |
| 8 | S•Kostomakha | K.Raikkonen(RUS) | 0:40.07 | 0:00.62 | 14 |
| 9 | I. Sidelnikov | Sol_Jah | 0:40.07 | 0:00.62 | 13 |
| 10 | I.Verhovinski | whyper | 0:40.15 | 0:00.70 | 3 |
| 11 | S.Butsev | evo | 0:40.16 | 0:00.71 | 1 |
| 12 | I.Jupatov | 11igor11 | 0:40.30 | 0:00.85 | 15 |
| 13 | A.Seleznev | std2012 | 0:40.32 | 0:00.87 | 4 |
| 14 | A.Kharchenko | Bazele | 0:41.30 | 0:01.85 | 5 |
| 15 | V.Galper | microhdd | 0:41.30 | 0:01.85 | 5 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | A.Sabrekov | rsg077 | 0:33.40 | 0:00.00 | 12 |
| 2 | S.Fomenko | KasperFSA | 0:33.48 | 0:00.08 | 5 |
| 3 | D.Ravikov | SWT KUBI | 0:33.48 | 0:00.08 | 7 |
| 4 | A. Trubavin | DvLexa | 0:33.61 | 0:00.21 | 3 |
| 5 | V. Ivanov | KorBez | 0:33.66 | 0:00.26 | 2 |
| 6 | I. Sidelnikov | Sol_Jah | 0:33.67 | 0:00.27 | 5 |
| 7 | I.Jupatov | 11igor11 | 0:33.72 | 0:00.32 | 15 |
| 8 | A.Seleznev | std2012 | 0:33.80 | 0:00.40 | 2 |
| 9 | S.Butsev | evo | 0:33.90 | 0:00.50 | 6 |
| 10 | S•Kostomakha | K.Raikkonen(RUS) | 0:34.08 | 0:00.68 | 6 |
| 11 | I.Verhovinski | whyper | 0:34.09 | 0:00.69 | 3 |
| 12 | A. Rezchikov | Vinganzo | 0:34.11 | 0:00.71 | 11 |
| 13 | S.Naugolnuy | Begins | 0:34.23 | 0:00.83 | 3 |
| 14 | A.Kharchenko | Bazele | 0:34.63 | 0:01.23 | 4 |
| 15 | V.Galper | microhdd | 0:34.96 | 0:01.56 | 0 |
|
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | A.Sabrekov | rsg077 | 0:18.23 | 0:00.00 | 16 |
| 2 | A.Seleznev | std2012 | 0:18.28 | 0:00.05 | 2 |
| 3 | I. Sidelnikov | Sol_Jah | 0:18.29 | 0:00.06 | 3 |
| 4 | A. Trubavin | DvLexa | 0:18.33 | 0:00.10 | 6 |
| 5 | I.Jupatov | 11igor11 | 0:18.37 | 0:00.14 | 13 |
| 6 | D.Ravikov | SWT KUBI | 0:18.39 | 0:00.16 | 4 |
| 7 | S.Fomenko | KasperFSA | 0:18.41 | 0:00.18 | 8 |
| 8 | S•Kostomakha | K.Raikkonen(RUS) | 0:18.43 | 0:00.20 | 7 |
| 9 | S.Butsev | evo | 0:18.50 | 0:00.27 | 7 |
| 10 | I.Verhovinski | whyper | 0:18.52 | 0:00.29 | 7 |
| 11 | V. Ivanov | KorBez | 0:18.56 | 0:00.33 | 3 |
| 12 | S.Naugolnuy | Begins | 0:18.57 | 0:00.34 | 3 |
| 13 | A. Rezchikov | Vinganzo | 0:18.58 | 0:00.35 | 2 |
| 14 | A.Kharchenko | Bazele | 0:18.79 | 0:00.56 | 9 |
| 15 | V.Galper | microhdd | 0:18.98 | 0:00.75 | 1 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | A.Sabrekov | rsg077 | 1:31.08 | 0:00.00 | 0:00.16 |
| 2 | D.Ravikov | SWT KUBI | 1:31.42 | 0:00.34 | 0:00.28 |
| 3 | S.Fomenko | KasperFSA | 1:31.56 | 0:00.48 | 0:00.25 |
| 4 | A. Trubavin | DvLexa | 1:31.73 | 0:00.65 | 0:00.08 |
| 5 | V. Ivanov | KorBez | 1:31.79 | 0:00.71 | 0:00.16 |
| 6 | I. Sidelnikov | Sol_Jah | 1:32.03 | 0:00.95 | 0:00.10 |
| 7 | I.Jupatov | 11igor11 | 1:32.39 | 0:01.31 | 0:00.43 |
| 8 | A.Seleznev | std2012 | 1:32.40 | 0:01.32 | 0:00.64 |
| 9 | S.Butsev | evo | 1:32.56 | 0:01.48 | 0:00.15 |
| 10 | S•Kostomakha | K.Raikkonen(RUS) | 1:32.58 | 0:01.50 | 0:00.35 |
| 11 | A. Rezchikov | Vinganzo | 1:32.65 | 0:01.57 | 0:00.04 |
| 12 | I.Verhovinski | whyper | 1:32.76 | 0:01.68 | 0:00.04 |
| 13 | S.Naugolnuy | Begins | 1:32.77 | 0:01.69 | 0:00.59 |
| 14 | A.Kharchenko | Bazele | 1:34.72 | 0:03.64 | 0:00.17 |
| 15 | V.Galper | microhdd | 1:35.24 | 0:04.16 | 0:00.03 |
Combined best lap time: 1:31.08
|
| Top speed |
| P | Racer | Speed | Gap | Lap |
| 1 | A.Sabrekov | rsg077 | 269,65 | +0,00 | 11 |
| 2 | I.Jupatov | 11igor11 | 269,34 | +0,31 | 3 |
| 3 | A.Seleznev | std2012 | 268,58 | +1,07 | 3 |
| 4 | I.Verhovinski | whyper | 266,59 | +3,05 | 5 |
| 5 | V. Ivanov | KorBez | 266,48 | +3,16 | 8 |
| 6 | S.Naugolnuy | Begins | 266,24 | +3,41 | 4 |
| 7 | S.Butsev | evo | 266,18 | +3,47 | 2 |
| 8 | A. Trubavin | DvLexa | 265,50 | +4,15 | 7 |
| 9 | S•Kostomakha | K.Raikkonen(RUS) | 265,24 | +4,41 | 8 |
| 10 | A. Rezchikov | Vinganzo | 264,96 | +4,69 | 2 |
| 11 | D.Ravikov | SWT KUBI | 264,79 | +4,86 | 5 |
| 12 | I. Sidelnikov | Sol_Jah | 264,69 | +4,95 | 13 |
| 13 | S.Fomenko | KasperFSA | 264,35 | +5,30 | 6 |
| 14 | A.Kharchenko | Bazele | 261,98 | +7,67 | 10 |
| 15 | V.Galper | microhdd | 257,77 | +11,88 | 1 |
| 16 | ®™_SanteiK | SanteiK | 0,62 | +269,03 | 1 |
|