Lap By Lap result

LFSStat, Version=2.0.0.37582, Culture=neutral, PublicKeyToken=null

100 % 100,5 % 101,75 % 103 % 105,25 % 107 %

Best lap 2:33.76 ( D.Ravikov )
1 2 3 4 5 6 7 8 9 10 11 12 13
Lap S.Volodov D.Ravikov E.Eckstein I.Verhovinski A. Rezchikov I. Sidelnikov V.Galper S•Kostomakha A.Seleznev I.Jupatov A.Solowev S.Krasnov A. Trubavin
1 3:44.11 3:47.77 3:47.65 3:48.69 3:44.85 3:45.40 3:46.40 3:44.43 3:44.78 3:46.96 3:45.70 3:48.04 3:46.16
2 2:40.92 2:46.92 2:47.42 2:45.66 2:45.51 2:43.33 2:53.64 2:43.53 2:48.28 2:46.25 2:45.28 2:55.41 2:47.57
3 2:37.56 2:40.37 2:39.20 2:40.79 2:40.79 2:38.75 2:39.59 2:40.65 2:41.24 2:39.98 2:39.54 2:42.81 2:41.35
4 2:36.80 2:38.57 2:38.29 2:39.11 2:42.04 2:38.11 2:39.25 2:38.93 2:52.21 2:39.13 2:38.20 2:41.42 2:40.95
5 2:36.29 2:39.42 2:38.44 2:40.12 2:41.30 2:37.61 2:39.96 2:38.34 2:39.53 2:39.98 2:37.95 2:44.39 2:39.31
6 2:36.42 2:36.65 2:38.14 2:37.70 2:41.45 2:38.21 2:37.52 2:37.30 2:39.67 2:40.39 2:38.31 2:43.68 2:50.64
7 2:37.03 2:34.83 3:33.32 2:36.36 2:37.87 2:37.66 2:38.36 2:44.34 2:39.45 3:14.70 2:38.47 2:41.79 3:43.42
8 2:36.10 2:34.09 2:42.65 2:36.09 2:37.28 2:39.07 2:37.10 2:37.98 2:38.86 2:56.53 2:37.40 2:41.61
9 2:35.68 2:37.29 2:36.55 2:36.24 2:36.93 2:37.70 2:36.79 2:40.56 3:42.12 2:46.63 3:27.03 2:44.05
10 2:35.78 2:34.03 2:35.70 2:36.29 2:37.81 2:37.81 2:38.18 3:13.49 2:44.97 2:42.16 2:44.07 2:41.13
11 2:36.12 2:35.21 2:36.97 2:36.53 2:37.86 2:39.61 2:39.53 2:44.15 2:40.43 2:39.53 2:40.12 3:42.43
12 3:07.99 2:36.32 2:37.03 3:09.01 2:37.89 2:38.21 2:36.37 2:38.63 2:39.52 2:42.41 2:37.37 2:48.02
13 2:41.57 3:06.55 2:35.87 2:42.62 3:08.92 2:39.64 3:10.18 2:38.59 2:38.42 2:41.02 2:37.34 2:40.79
14 2:36.27 2:40.42 2:35.83 2:36.41 2:41.14 2:38.17 2:42.56 2:39.56 2:39.52 2:39.00 2:38.72 2:41.69
15 2:36.37 2:34.70 2:35.99 2:36.59 2:37.62 3:09.28 2:37.17 2:38.31 2:39.04 2:40.70 2:38.36 2:40.35
16 2:36.97 2:33.76 2:36.31 2:36.52 2:37.65 2:42.16 2:39.34 2:39.18 2:38.05 2:40.56 2:39.35 2:43.25
17 2:36.60 2:35.23 2:35.33 2:36.44 2:36.85 2:37.63 2:37.83 2:36.78 2:39.26 2:40.37 2:38.56 2:49.23
18 2:35.65 2:35.27 2:36.59 2:36.78 2:38.42 2:37.65 2:39.38 2:37.91 2:37.53 2:41.02 3:26.40 3:54.63
19 2:36.98 2:34.66 2:34.90 2:37.23 2:37.78 2:37.05 2:38.91 2:36.84 2:37.32 2:42.18 2:46.40 2:54.34
20 2:35.26 2:34.98 2:35.93 2:37.14 2:37.54 2:39.02 2:40.73 2:38.17 2:40.27 2:40.98 2:38.96 2:43.37
21 2:34.96 2:36.03 2:35.54 2:37.01 2:37.74 2:37.09 2:38.17 2:46.18 2:40.43 2:40.21 2:38.50 2:41.40
22 2:34.95 2:35.13 2:35.35 2:36.65 2:37.56 2:37.04 2:37.72 2:37.38 2:39.51 2:40.86 2:41.87 2:42.48
23 2:35.81 2:34.47 2:35.12 2:36.21 2:37.09 2:37.87 2:38.42 2:37.90 2:38.70 2:39.04 2:38.54 2:43.42
24 2:35.30 2:35.76 2:38.44 2:41.62 2:36.79 2:38.45 2:38.45 2:37.32 2:40.93 2:40.22 2:38.25 2:48.00
25 2:35.02 2:34.12 2:37.22 2:47.03 2:37.13 2:41.54 2:38.90 2:37.09 2:38.68 2:46.21 2:39.06
Total 66:52.51
66:52.51

+0:00.04
66:52.55

+0:47.27
67:39.78

+0:48.33
67:40.84

+0:51.30
67:43.81

+0:51.55
67:44.06

+1:07.94
68:00.45

+1:11.03
68:03.54

+2:06.21
68:58.72

+2:14.51
69:07.02

+2:17.24
69:09.75

+1 laps
68:57.73

DNF
0:00.00